API 5L X70 PSL2 Pipe
API 5L X70 PSL2 pipes are widely used in the oil and gas industry, including oil and gas fields, refineries, natural gas transportation and other fields.
Outer diameter | 4 1/2", 5", 5 1/2", 6 5/8", 7", 7 5/8", 13 3/8", 16", 9 5/8", 10 3/4", 18 5/8", 20" |
Thread type | SC(Short round thread), LC(Long round thread), BC(Buttress thread) |
Wall thickness | 5.21 mm - 16.13 mm |
Length | R1(4.88-7.62m), R2(7.62-10.36m), R3(10.36-14.63m) |
Standards | API SPEC 5CT |
Length Range | R1(6.10-7.32m), R2(8.53-9.75m), R3(11.58-12.8m) |
Model in Common Use | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2" |
Steel Grade (Casing Grades, Tubing Grades) | J55, K55, N80-1, N80-Q, L80, P110 |
Specialties |
|
API 5CT J55 Group | API 5CT J55 Grade | API 5CT J55 Type | API 5CT J55 C | API 5CT J55 Mn | API 5CT J55 Mo | API 5CT J55 Cr | API 5CT J55 Ni max. | API 5CT J55 Cu max. | API 5CT J55 P max. | API 5CT J55 S max. | API 5CT J55 Si max. | ||||
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - |
API 5CT Casing Pipe Standard | API 5CT Casing Pipe Type | API 5CT Casing Pipe Tensile Strength MPa |
API 5CT Casing Pipe Yield Strength MPa |
API 5CT Casing Pipe Hardness Max. |
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
K55 | ≥517 | ≥655 | --- | |
N80 | ≥689 | 552 ~ 758 | --- | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | ---- |
Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |